Coaching Staff: Rod Morrison, Kelsey Kusch
Name | Grade | Jersey # |
---|---|---|
Mandy | 12 | 6 |
Chelsey | 9 | 6 |
Dawn | 12 | 15 |
Carly | 12 | 3 |
Matasha | 12 | 6 |
Caley | 11 | 9 |
Crystal | 10 | 7 |
Desirae | 10 | 5 |
Stacy | 12 | 8 |
Soidao | 12 | 2 |
Britney | 10 | 17 |
Brenna | 9 | 10 |
Hannah | 9 | 20 |
Ali | 9 | 19 |
Kristy | 11 | 18 |
Sara | 12 | 13 |
Katherine | n/a | n/a |
Nakusp Secondary hosted the first single A soccer championship, and their teams have qualifed for every boys and girls championship since the inception of the tournament. Last year the NSS team finished in sixth place in the provincial tournament, and they have 15 of the 18 players returning from last years team. The NSS team had a 13 win - 2 loss record heading into their zone playoffs, and they look forward to once again representing the Kootenays in the provincial championship.