Jersey # | Name | Grade |
---|---|---|
2 | Jennifer | 10 |
3 | Farhana | 10 |
4 | Michelle | 10 |
5 | Rebecca | 8 |
6 | Stephanie | 8 |
7 | Tiffany | 12 |
8 | Laura | 12 |
9 | Jackie | 11 |
10 | Janelle | 12 |
11 | Michelle | 11 |
12 | Heather | 10 |
13 | Marisa | 11 |
14 | Tessa | 12 |
15 | Thalia | 11 |
16 | Megan | 10 |
17 | Rehana | 12 |
18 | Kelsey | 10 |
19 | Mel | 10 |
20 | Lisa | 10 |
21 | Taris | 12 |
23 | Miranda | 9 |
24 | Melanie | 9 |
25 | Carli | 9 |
G.K. | Lea | 10 |
This is the sixth time in the last seven years that Southridge has qualified for the provincial championships. The storm came closest to winning the big prize in 2001, when they lost 1-0 in the final. This year’s team is a nice mix of youth and experience. In league play, the storm captured top spot in the traditionally strong Fraser Valley zone. Led by a stingy defensive back four, the storm prides itself on limiting opponent’s opportunities. While attacking, the team plays a direct style, preferring to get the ball wide and attack from the flanks. Southridge would like to extend their sincere thanks to Duncan Christian for their hospitality in hosting this great event!