
| Name | Number | Position | Grade |
|---|---|---|---|
| Racyne | 1 | G | 12 |
| Erin | 2 | D | 9 |
| Katie | 3 | M/F | 12 |
| Michelle | 4 | D | 10 |
| Chantal | 5 | M | 11 |
| Ali | 6 | D | 11 |
| Sarah | 7 | M | 10 |
| Balie | 8 | M | 9 |
| Charlene | 9 | M | 10 |
| Jenny | 11 | F | 9 |
| Jennifer | 12 | F | 10 |
| Haley | 13 | M | 10 |
| Meagn | 14 | M | 12 |
| Hather | 15 | F | 10 |
| Melodie | 16 | D | 9 |
| Kelsey | 18 | F | 11 |
| Mila | 19 | M | 11 |
| Janneas | 21 | F | 8 |
| Leah | 22 | D | 10 |
| Angie | 23 | D | 11 |
The Osoyoos Secondary Rattlers would like to say thank you to all our hosts in Duncan for all their time and energy. The Rattlers have had a strong season and look to build on last years second place finish. The highlight of the season was a hard fought 2-1 loss to AAA provincial favourite Kelowna Secondary School. The team plays a fast paced style of soccer and takes pride in their strong work ethic. We wish all the teams the best of luck and we hope everyone has an experience of a lifetime.
