Langley Christian School
Team Picture

Team Roster
| Name | Jersey # |
|---|---|
| Rachel | 6 |
| Leah | 17 |
| Fiona | 22 |
| Kelly | 5 |
| Evelyn | 34 |
| Kaitlyn | 11 |
| Courtney | 19 |
| Sara | 33 |
| Veronic | 14 |
| Caitlyn | 8 |
| Julie | 10 |
| Emily | 7 |
| Rachel | 15 |
| Hannah | 9 |
| Alanna | 13 |
| Andrea | 29 |
| Adele | 32 |
| Megan | 18 |
| Erin | 16 |
| Bethany | 30 |
Team Logo
