
Coaching Staff: Paul Freire, Amanda Casorso
| Number | Name | Grade |
|---|---|---|
| 0/20 | Lindsey | 12 |
| 1/16 | Philippa | 11 |
| 2 | Gabrielle | 11 |
| 3 | Claire | 12 |
| 4 | Alexandra | 10 |
| 5 | Rachel | 12 |
| 6 | Olivia | 9 |
| 7 | Marsha | 9 |
| 8 | Heather | 11 |
| 9 | Kristina | 10 |
| 10 | Jessica | 9 |
| 11 | Katie | 10 |
| 12 | Nicole | 11 |
| 13 | Jessica | 12 |
| 14 | Alessia | 9 |
| 15 | Taryn | 11 |
| 18 | Alexandra | 10 |
| 19 | Kayla | 11 |
| 21 | Alexa | 10 |
Immaculata has not had a soccer program for about 15 years, so we didn't know what to expect at the beginning of the season. We began our season at the BC Catholic Championships, in which we learned a lot, and played well as a team. Returning to Kelowna for league play, the season went well, with the highlight being the City Championship game, in which we defeated OKM 2-0, on the strength of an all around great team effort, capped by two goals from Alessia Muresu, to claim the prize for the first time. We are looking forward to Valleys, and hoping to qualify for Provincials.
